Categories
Categories
- Home
- ENGINES KOHLER, HONDA, VANGUARD
- KOHLER ENGINE INTRODUCTION
- KOHLER ENGINES HORIZONTAL SHAFT (Most Popular)
- 18 HP Kohler Command Pro PA-CH620 Spec 3002
18 HP Kohler Command Pro PA-CH620 Spec 3002
$3,295.89
Product Description
**PLEASE CALL FIRST FOR AVAILABILITY BEFORE PLACING ORDER!
Kohler 18hp Command Pro Engine PA-CH620-3002 Basic 1-1/8" X 4" Shaft No Engine Controls
Full pressure lubrication. Includes exhaust kit. Automatic compression release. 3 year limited warranty. Made in USA. 1 1/8" X 4" shaft with 1.4" keyway, drilled and tapped 7/16"-20. OHV V-Twin
All engine controls are remote.
Note that exact specifications are subject to change without notice.
Key Specs
| Item# | 24672 |
| Ship Weight | 106.0 lbs |
| Engine Displacement (cc) | 624 |
| Start Type | Electric |
| Application | Zero-turn mowers, skid steer loaders |
| Engine Type | Horizontal |
| Rated Power (HP) | 18 |
| Torque (ft./lbs.) | 32.2 at 2200rpm |
| Displacement (cu. in.) | 624 |
| Shaft Output | CCW |
| Crankshaft | Yes |
| Shaft Diameter (in.) | 1.125 |
| Shaft Length (in.) | 4.0 |
| Shaft Keyway (in.) | 0.25 |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 1 1/2in deep x 7/16-20 UNF |
| Shaft Rotation (From PTO Shaft Side) | CCW |
| Gear Reduction | No |
| Cylinders (qty.) | 2 |
| Cylinder Bore | Cast iron |
| Bore x Stroke (in.) | 3 x 2.6 |
| Compression Ratio | 8.5:1 |
| Cooling System | Air |
| Air Cleaner Type | Dual element |
| Fuel Type | Gasoline |
| Fuel Pump | Mechanical |
| Fuel Filter | Large capacity in-line |
| Oil Capacity (qt.) | 2 |
| Lubrication System | Full pressure |
| Low Oil Alert | Yes |
| Low Oil Shutdown | Yes |
| Ignition System | Electronic |
| Governor System | Variable speed |
| Carburetor | Smart choke |
| Throttle Control | Remote |
| Choke Control | Smart choke carburetor |
| Max. RPM | 3750 |
| Charging System Amps | 20 |
| Muffler Included | No |
| Bolt Circle (in.) | 7 |
| Mounting Base L x W (in.) | 5.625 x 7.75 |
| Mounting Bolt Pattern L x W (in.) | 7 in. dia. plot |
| Dimensions L x W x H (in.) | 14 x 17.7 x 19 |
|
EPA/CARB Approval (California Air Resource Board) SERVICE MANUAL |
Yes |
Loading... Please wait... 