Categories
Categories
- Home
- ENGINES KOHLER, HONDA, VANGUARD
- KOHLER ENGINE INTRODUCTION
- KOHLER ENGINES HORIZONTAL SHAFT (Most Popular)
- 20.5 HP Kohler Command Pro PA-CH640-3204
20.5 HP Kohler Command Pro PA-CH640-3204
$2,235.84
Product Description
KEY PRODUCT INFO
Kohler CH640-3204 Command PRO Series 674 cc 20 Gross HP Horizontal Engine, 1-7/16 inch x 4.46 inch Crankshaft, Replaces PA-64500, PA-CH640-3006
Weight: 107.0 lbs.
FEATURES & BENEFITS
- Durable, long life design - hydraulic valve lifters are oil pressurized, ensuring that push rods stay in constant contact with the rocker arms
- High power performance - OHV technology provides greater volumetric efficiency and a higher compression ratio
- Reliable starting - Kohler Command Pro electronic ignition system generates a stronger spark at low cranking speed
- Large capacity, in-line fuel filter provides extra protection against dirt particles that can clog fuel lines
- CARB and EPA Certified
- CH640 E3 Makelim Engine.

KEY SPECS

| Product Type | Horizontal Shaft Engines |
| Warranty | 3 Years Residential, Commercial/Rental |
| Displacement Range | 601cc - Above |
| Horsepower Range | 12hp - 22.9hp |
| Engine Brand | Kohler |
| Crankshaft Diameter | 1-7/16" |
| Crankshaft Length | 4.45" |
| Crankshaft End Tapped Size | 5/8-18 |
| Crankshaft Keyway Width | 3/8" |
| Air Cleaner Type | Large Capacity Dual Element |
| Throttle Control | Remote |
| Starter Type | Electric |
| PTO Height | 6-1/8 |
| Max RPM | 3600 |
| Oil Cooler | No |
| Carburetor Type | Smart-Choke |
| Valve Style | OHV |
| Recoil Starter Position | N/A |
| Displacement | 674cc |
| Ignition System | Electronic |
| Lubrication System | Full Pressure |
| Oil Capacity | 60 oz |
| Muffler | None |
| Fuel System | Gasoline |
| Governor System | Mechanical Variable Speed |
| Gear Reduction | No |
| Charging System | 15 Amps |
| Choke Control | Remote |
| Cooling System | Air |
| Type | Small Engines |
| Fuel Pump | Yes |
| Auxiliary PTO | No |
| Compression Release | Automatic |
| MFG Rated Output | 20.5 Gross HP |
| CPSC Compliant | No |
| Low Oil Shutdown | No |
| Low Oil Alert/Shutdown | No |
| Compression Ratio | 8.5:1 |
| Extended Recoil Rope | No |
| Oil Filter | Yes |
| Bolt Circle (in.) | 5-5/8; 7-3/4 |
| Crankshaft Type | Straight |
| Oil Pump | Yes |
| Fuel Filter | Yes |
| Control Box | No |
| Cylinders (quantity) | 2 |
| Cylinder Bore Type | Cast Iron |
| Bore x Stroke | 3.1" x 2.6" |
| Crankshaft Orientation | Horizontal |
| For Use in California | Yes |
| Crankshaft Rotation Direction (from PTO Shaft Side) | Counterclockwise |
| Fuel Tank Capacity | None |
| Color | Black |
Loading... Please wait... 





